This table provides metadata for the actual indicator available from Kenya statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Kenyan statistics, this table should be consulted for information on national methodology and other Kenyan-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
Year | Value | GeoCode | UNIT_MEASURE | SERIES |
---|---|---|---|---|
2015 | 4.5 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2016 | 4.4 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2017 | 4.2 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2018 | 4.0 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2019 | 3.3 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2020 | 3.2 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2021 | 2.9 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2022 | 2.8 | Percent | Proportion of population covered by at least one social protection benefit [1.3.1] | |
2015 | 0.4 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2016 | 0.4 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2017 | 0.4 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2018 | 0.4 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2019 | 0.3 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2020 | 0.3 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2021 | 0.3 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2022 | 0.3 | Percent | Proportion of population with severe disabilities receiving disability cash benefit [1.3.1] | |
2018 | 78.3 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] | |
2019 | 63.0 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] | |
2020 | 57.3 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] | |
2021 | 56.4 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] | |
2022 | 55.9 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] | |
2024 | 91.0 | Percent | Proportion of population above statutory pensionable age receiving a pension [1.3.1] |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
Indicator |
Indicator 1.3.1: Proportion of population covered by social protection floors/systems, by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work-injury victims and the poor and the vulnerable |
---|---|
Target |
Target 1.3: Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable |
Metadata update |
2025-03-28 |
International organisations(s) responsible for global monitoring |
International Labour Organization (ILO) |
Related indicators |
3.8.1; 3.8.2; 1.a.2 |